Most Recent Johnson Homes For Sale
| View All Johnson Homes For Sale | ||
|
1018 Grow Rd, Johnson, VT 05656 | $415,000 4 beds 2 baths |
|
285 River Rd W, Johnson, VT 05656 | $188,000 2 beds 2 baths |
|
28 Circle View Dr, Johnson, VT 05656 | $248,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Vermont Homes For Sale (MLS)
Burlington Area Homes For Sale
|
Don't See Your Area?
View All Vermont Listings