Most Recent Johnson Homes For Sale
| View All Johnson Homes For Sale | ||
|
1018 Grow Rd, Johnson, VT 05656 | $415,000 4 beds 2 baths |
|
285 River Rd W, Johnson, VT 05656 | $188,000 2 beds 2 baths |
|
28 Circle View Dr, Johnson, VT 05656 | $248,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
View Vermont Homes For Sale (MLS)
Burlington Area Homes For Sale
|
Don't See Your Area?
View All Vermont Listings